Championship Standings
England • Season 2026
Championship - Standings
Updated: May 13, 2026, 10:50 PM
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 46 | 28 | 11 | 7 | + 52 | 95 | W W W D D |
| 2 | Ipswich | 46 | 23 | 15 | 8 | + 33 | 84 | W D D W D |
| 3 | Millwall | 46 | 24 | 11 | 11 | + 15 | 83 | W D W W D |
| 4 | Southampton | 46 | 22 | 14 | 10 | + 26 | 80 | W D D W W |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | + 25 | 80 | D W W D L |
| 6 | Hull City | 46 | 21 | 10 | 15 | + 4 | 73 | W L D D L |
| 7 | Wrexham | 46 | 19 | 14 | 13 | + 4 | 71 | D L W W L |
| 8 | Derby | 46 | 20 | 9 | 17 | + 8 | 69 | L W L W L |
| 9 | Norwich City | 46 | 19 | 8 | 19 | + 7 | 65 | L D W W L |
| 10 | Birmingham | 46 | 17 | 13 | 16 | + 1 | 64 | D W W D W |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 | W D W L W |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 | W L D L D |
| 13 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 | L W L L W |
| 14 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 | W L L W W |
| 15 | QPR | 46 | 16 | 10 | 20 | -12 | 58 | L L L L D |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 | L L L L L |
| 17 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 | D W L W W |
| 18 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 | L L L L D |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 | L W L D L |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 | L W D L D |
| 21 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 | L D W W D |
| 22 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 | L W L L W |
| 23 | Leicester | 46 | 12 | 16 | 18 | -10 | 46 | W D D L L |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 | W L L D D |
Legend
Qualification Zones
Promotion Automatic promotion to Premier League
Playoff Promotion playoff (3rd to 6th place)
Relegation Relegation to League One
Recent Form
Win
Draw
Loss
P = Played, W = Won, D = Draw, L = Lost
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points