League One Standings
England • Season 2026
League One - Standings
Updated: May 13, 2026, 07:50 PM
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | 46 | 31 | 10 | 5 | + 48 | 103 | W W W D W |
| 2 | Cardiff City | 46 | 27 | 10 | 9 | + 40 | 91 | L W W W D |
| 3 | Bradford City | 46 | 22 | 11 | 13 | + 7 | 77 | W D D D L |
| 4 | Stockport County | 46 | 22 | 11 | 13 | + 13 | 77 | W L W L D |
| 5 | Bolton Wanderers | 46 | 19 | 18 | 9 | + 18 | 75 | L D D W L |
| 6 | Stevenage | 46 | 21 | 12 | 13 | + 3 | 75 | W D W D L |
| 7 | Luton | 46 | 21 | 11 | 14 | + 12 | 74 | W W W D W |
| 8 | Plymouth | 46 | 22 | 7 | 17 | + 12 | 73 | W W D W D |
| 9 | Huddersfield | 46 | 18 | 13 | 15 | + 10 | 67 | W L D D D |
| 10 | Mansfield Town | 46 | 16 | 17 | 13 | + 12 | 65 | W D W W D |
| 11 | Reading | 46 | 16 | 15 | 15 | + 4 | 63 | L D L L L |
| 12 | Wycombe Wanderers | 46 | 17 | 12 | 17 | + 11 | 63 | W L L D L |
| 13 | Blackpool | 46 | 17 | 9 | 20 | -11 | 60 | W W W W L |
| 14 | Barnsley | 46 | 15 | 14 | 17 | -5 | 59 | L W L L D |
| 15 | Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 | L L D W W |
| 16 | Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 | D D D W D |
| 17 | AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 | L W L L L |
| 18 | Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 | L D L D L |
| 19 | Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 | D L L D L |
| 20 | Exeter City | 46 | 12 | 13 | 21 | -9 | 49 | L D D D W |
| 21 | Port Vale | 46 | 10 | 12 | 24 | -25 | 42 | L W L L D |
| 22 | Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 | L D L W L |
| 23 | Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 | L L L L L |
Legend
Qualification Zones
Champions League Qualify for UEFA Champions League
Europa League Qualify for UEFA Europa League
Conference League Qualify for UEFA Europa Conference League
Relegation Relegation zone
Recent Form
Win
Draw
Loss
P = Played, W = Won, D = Draw, L = Lost
GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points